Mystic Country Marathon Results

back to race reports
                                                        Page 1
                          MYSTIC COUNTRY 
MARATHON
                 EAST 

LYME
, 
CT

   SUNDAY, OCTOBER 22, 2006
     ChampionChip Timing by: SUPER RACE SYSTEMS (superracesystems.com)

 
Place Div/Tot  Div   No.   Last Name      First Name  Age Sex Nettime   Time    Pace  

===== ======== ===== ===== ============== =========== === === ========= ======= ===== 

    1   1/79   M3039     1 Sivou          Dzmitry      32 M   2:22:34   2:22:34  5:27 

    2   2/79   M3039     2 Koskei         Sammy        32 M   2:24:00   2:24:01  5:30 

    3   1/46   M2029     3 Denyboba       Derese       24 M   2:27:19   2:27:20  5:38 

    4   2/46   M2029   321 Martin         Thomas       24 M   2:35:01   2:35:02  5:56 

    5   3/46   M2029   278 Fecht          Matthew      22 M   2:37:19   2:37:20  6:01 

    6   1/57   F3039    12 Michailova     

Larisa

       37 F   2:43:24   2:43:26  6:15 

    7   1/119  M4049   439 Carroll        Michael      40 M   2:46:24   2:46:27  6:22 

    8   3/79   M3039     5 Brown          Chadwick     31 M   2:47:15   2:47:17  6:24 

    9   4/46   M2029    20 Selmer-Larsen  Larz         26 M   2:49:01   2:49:03  6:28 

   10   5/46   M2029   663 Sheldon        Jeff         26 M   2:49:38   2:49:40  6:29 

   11   2/57   F3039    11 Bychkova       

Marina

       30 F   2:49:44   2:49:46  6:29 

   12   3/57   F3039    10 Kolpakova      Elvira       33 F   2:54:26   2:54:27  6:40 

   13   4/79   M3039   615 Glosband       Alexander    34 M   2:55:07   2:55:10  6:42 

   14   2/119  M4049    21 MacDougall     Alan         41 M   2:55:39   2:55:40  6:43 

   15   1/70   M5059   619 Wogan          Russell      51 M   2:55:55   2:55:58  6:43 

   16   2/70   M5059   608 

Oman

           Alan         56 M   2:56:45   2:56:47  6:45 

   17   6/46   M2029    79 Crudale        Anthony      29 M   2:58:13   2:58:13  6:49 

   18   1/64   F4049    13 Currier        Mary         42 F   2:59:44   2:59:46  6:52 

   19   5/79   M3039   400 Allen          Jeff         31 M   3:00:11   3:00:21  6:53 

   20   6/79   M3039   193 Deming         Chris        39 M   3:00:35   3:00:40  6:54 

   21   3/119  M4049   510 Kelly          Anthony      43 M   3:00:57   3:01:01  6:55 

   22   3/70   M5059   405 Barone         Dennis       51 M   3:01:10   3:01:12  6:55 

   23   7/46   M2029   576 Blank          Brian        24 M   3:03:06   3:03:12  7:00 

   24   1/41   F2029   320 Robin          Carolyn      26 F   3:03:59   3:04:04  7:02 

   25   7/79   M3039   512 Trezvant       Stephen      30 M   3:04:06   3:04:32  7:03 

   26   8/46   M2029   408 Hunsberger     Joshua       27 M   3:05:08   3:05:12  7:05 

   27   4/119  M4049   381 Jacksin        Patrick      48 M   3:06:25   3:06:30  7:08 

   28   8/79   M3039   266 Riter          Samuel       30 M   3:07:53   3:08:08  7:11 

   29   5/119  M4049   500 Conlon         John         46 M   3:08:38   3:08:47  7:13 

   30   9/79   M3039   572 Andrade        Gabriel      32 M   3:08:41   3:08:55  7:13 

   31   6/119  M4049   318 Award          Dana         41 M   3:09:16   3:09:24  7:14 

   32   2/41   F2029   258 O'Connell      Arien        22 F   3:12:53   3:13:05  7:23 

   33   9/46   M2029   522 Augustine      

Chad

         29 M   3:13:56   3:14:01  7:25 

   34   7/119  M4049   606 Roch           Raymond      41 M   3:14:07   3:14:39  7:26 

   35   8/119  M4049   654 Harris         Peter        41 M   3:14:58   3:15:12  7:27 

   36   9/119  M4049   438 

Fargo

          Robert       47 M   3:16:07   3:16:24  7:30 

   37  10/79   M3039   372 Rath           Frank        37 M   3:16:27   3:16:36  7:31 

   38  10/119  M4049   689 Mitchell       Charlie      47 M   3:16:41   3:17:09  7:32 

   39  11/119  M4049   420 Chamberlin     Mark         40 M   3:17:00   3:17:17  7:32 

   40  12/119  M4049   589 Weeden         Peter        42 M   3:17:14   3:17:22  7:32 

   41   2/64   F4049   523 Bogan          Jennifer     40 F   3:17:19   3:17:24  7:33 

   42  11/79   M3039   229 Jernigan       Chris        39 M   3:17:16   3:17:25  7:33 

   43  13/119  M4049   432 Bitgood        Jason        44 M   3:18:05   3:18:15  7:34 

   44   4/70   M5059   473 Nelson         George       52 M   3:18:15   3:18:21  7:35 

   45  12/79   M3039   308 Iannacone      Eric         33 M   3:19:27   3:19:54  7:38 

   46  10/46   M2029   494 Gross          Brian        25 M   3:19:41   3:20:16  7:39 

   47  11/46   M2029   518 James          David        28 M   3:20:19   3:20:31  7:40 

   48  14/119  M4049   185 Morey Jr       Antonio      46 M   3:20:37   3:20:38  7:40 

   49  15/119  M4049   118 
Ed
gar          

Chad

         42 M   3:20:58   3:21:02  7:41 

   50  13/79   M3039   450 Rishworth      

Adrian

       37 M   3:21:48   3:21:53  7:43 

   51  16/119  M4049   549 Zabinski       Paul         45 M   3:22:18   3:22:20  7:44 

   52  14/79   M3039   525 Spitalnic      Stuart       39 M   3:22:37   3:23:00  7:45 

   53   5/70   M5059   650 Gallerani      Kevin        51 M   3:22:52   3:23:09  7:46 

   54  17/119  M4049   582 Pieck          Raymond      49 M   3:24:03   3:24:08  7:48 

   55   3/64   F4049   224 Gleason        Kris         43 F   3:23:58   3:24:13  7:48 

   56  18/119  M4049   158 Boisclair      Michael      45 M   3:24:30   3:24:47  7:49 

   57  19/119  M4049   568 Varhue         William      42 M   3:24:44   3:25:14  7:50 

   58  12/46   M2029   178 Saak           Joshua       29 M   3:25:06   3:25:25  7:51 

   59   4/57   F3039   585 Bannister      Beth         33 F   3:25:31   3:25:46  7:52 

   60  15/79   M3039   580 Kozlowski      Jeffrey      36 M   3:25:44   3:25:49  7:52 

   61  20/119  M4049   511 Leamon         John         40 M   3:25:21   3:25:56  7:52 

   62  16/79   M3039   505 Treat          Christopher  33 M   3:25:54   3:25:59  7:52 

   63  13/46   M2029   122 Wolters        Brendan      23 M   3:25:59   3:26:04  7:52 

   64  21/119  M4049   670 
Crosby
         Timothy      41 M   3:25:17   3:26:13  7:53 

   65  22/119  M4049   694 Beebe          Bruce        45 M   3:25:53   3:26:22  7:53 

   66   3/41   F2029   453 Chan           Susan        23 F   3:25:58   3:26:28  7:53 

   67  23/119  M4049   707 Colella        Frank        44 M   3:26:23   3:26:31  7:53 

   68  14/46   M2029   361 Lowenbraun     Matthew      26 M   3:26:11   3:26:42  7:54 

   69  17/79   M3039   622 Brown          Jeffrey      30 M   3:25:39   3:26:56  7:54 

   70   4/64   F4049   350 Palmer         Karen        41 F   3:27:09   3:27:25  7:55 

   71   1/4    M7079   678 Sonstroem      David        70 M   3:28:25   3:28:30  7:58 

   72   6/70   M5059    71 MacLeod        Bruce        56 M   3:28:32   3:28:44  7:58 

   73   7/70   M5059   383 Straw          Keith        51 M   3:28:36   3:28:51  7:59 

   74  24/119  M4049   607 Jensen         Steven       45 M   3:29:17   3:29:24  8:00 

   75  18/79   M3039   683 Hagenow        Jody         37 M   3:29:31   3:29:37  8:00 

   76  25/119  M4049   105 

Markham

        
Ed
win        47 M   3:28:37   3:29:38  8:01 

   77   5/57   F3039   643 Danielson      Lisa         33 F   3:29:40   3:29:49  8:01 

   78   5/64   F4049   107 Koester        Holly        46 F   3:29:57   3:29:57  8:01 

   79   4/41   F2029   652 Fitzgerald     Megan        25 F   3:29:31   3:29:58  8:01 

   80   6/64   F4049   602 Stocker        Emmy         48 F   3:30:24   3:30:33  8:03 

   81  26/119  M4049   691 Toth           Brendan      46 M   3:29:39   3:31:06  8:04 

   82  27/119  M4049   218 Phelps         Craig        46 M   3:31:04   3:31:07  8:04 

   83   8/70   M5059   303 

Johnston

       Jeffrey      52 M   3:30:34   3:31:19  8:04 

   84   6/57   F3039   630 Tuckey         Corinna      39 F   3:31:15   3:31:26  8:05 

   85  19/79   M3039   621 Brown          Joshua       34 M   3:30:14   3:31:31  8:05 

   86   9/70   M5059   458 Oconnor        John         50 M   3:31:32   3:31:47  8:05 

   87   7/64   F4049   701 Shreeves       Sally        43 F   3:31:54   3:32:01  8:06 

   88  20/79   M3039   406 Finkle         Matt         37 M   3:32:17   3:32:34  8:07 

   89  15/46   M2029   283 Shapiro        Shea         23 M   3:32:23   3:32:40  8:07 

   90  28/119  M4049   421 Bronstein      Corey        43 M   3:33:43   3:33:58  8:10 

   91   8/64   F4049   656 Olszanski      Christine    41 F   3:33:24   3:34:10  8:11 

   92  21/79   M3039   571 Leder          Robert       35 M   3:34:32   3:34:35  8:12 

   93  29/119  M4049   344 Hebert        Rick          49 M   3:34:30   3:34:49  8:12 

   94   7/57   F3039   516 Hurley         Christine    37 F   3:34:48   3:34:53  8:13 

   95  30/119  M4049   675 

Wilson

         Kenneth      44 M   3:34:49   3:35:02  8:13 

   96  22/79   M3039   290 Pittignano     Vincent      37 M   3:35:20   3:35:31  8:14 

   97  16/46   M2029   600 Domogala       Joseph       29 M   3:35:10   3:35:52  8:15 

   98  31/119  M4049   616 Hauler         Jack         48 M   3:36:03   3:36:11  8:16 

   99  23/79   M3039   209 Bulewich       Adam         30 M   3:35:38   3:36:15  8:16 

  100   5/41   F2029   535 Ostrowski      Unsong       27 F   3:35:28   3:36:17  8:16 

  101  32/119  M4049    74 McLaren        Michael      42 M   3:36:18   3:36:31  8:16 

  102  24/79   M3039   579 Andrejczyk     Mark         33 M   3:36:42   3:37:02  8:18 

  103   1/3    F0119   330 Callahan       Kate         18 F   3:37:07   3:37:13  8:18 

  104  10/70   M5059   206 Jezek          Scott        54 M   3:36:59   3:37:26  8:18 

  105  17/46   M2029   184 Woodin         Kevin        27 M   3:37:05   3:37:30  8:19 

  106   8/57   F3039   392 Chew           Betsy        35 F   3:37:19   3:37:40  8:19 

  107   9/57   F3039    75 Powell         Laura        38 F   3:36:49   3:37:40  8:19 

  108  18/46   M2029   291 Holmeen        Randy        29 M   3:37:53   3:38:04  8:20 

  109  25/79   M3039   538 Wiencek        Matt         38 M   3:37:39   3:38:16  8:20 

  110  26/79   M3039   637 Ramsey         Curt         30 M   3:38:17   3:38:20  8:20 

  111   1/17   M6069   236 Criniti        Francesco    62 M   3:38:21   3:38:28  8:21 

  112  11/70   M5059   648 Toth           Paul         52 M   3:37:24   3:38:44  8:21 

  113  10/57   F3039   279 Stepnowski     Roxanne      33 F   3:38:59   3:39:10  8:22 

  114  11/57   F3039   207 Gollsneider    Whitney      39 F   3:38:48   3:39:12  8:22 

  115  33/119  M4049   417 Haber          Bill         44 M   3:39:09   3:39:19  8:23 

  116  34/119  M4049   480 Holden         Chris        46 M   3:39:01   3:39:28  8:23 

  117   9/64   F4049   479 
Stanton
        

Lamia

        44 F   3:39:01   3:39:29  8:23 

  118  12/57   F3039    81 Riley          Kristine     33 F   3:39:02   3:39:33  8:23 

  119  35/119  M4049   594 Keys           Greg         43 M   3:39:03   3:39:43  8:24 

  120   1/3    M0119   436 Beckman        Steven       19 M   3:39:25   3:40:04  8:24 

  121   2/3    M0119   532 Saroka Jr.     Christopher  16 M   3:39:26   3:40:04  8:24 

  122  12/70   M5059   665 Keibel         Martin       55 M   3:40:16   3:40:19  8:25 

  123  36/119  M4049   553 Pasko          

Stanley

      48 M   3:40:22   3:40:23  8:25 

  124  37/119  M4049   210 Ruospo         Michael      42 M   3:40:42   3:40:51  8:26 

  125   6/41   F2029   634 Robinson       Morgan       20 F   3:40:04   3:40:58  8:26 

  126  27/79   M3039   495 Stottlemyer    Thomas       39 M   3:40:54   3:41:04  8:27 

  127  38/119  M4049   519 Soares         
Ed
ward       44 M   3:40:58   3:41:04  8:27 

  128  39/119  M4049   599 Thibault       William      49 M   3:41:31   3:41:43  8:28 

  129  40/119  M4049   114 McDonald       Christopher  42 M   3:40:55   3:41:53  8:29 

  130   7/41   F2029   131 Robertson      Jocelyn      29 F   3:41:25   3:42:00  8:29 

  131  19/46   M2029   335 Gibbons        Jeremiah     26 M   3:41:44   3:42:11  8:29 

  132  41/119  M4049   456 Fafard         Alan         40 M   3:41:53   3:42:22  8:30 

  133  28/79   M3039   430 Zavalishin     Joseph       32 M   3:41:53   3:42:22  8:30 

  134  42/119  M4049   667 Kahan          Dan          43 M   3:41:14   3:42:33  8:30 

  135  13/57   F3039   389 Hollister      Catherine    37 F   3:41:58   3:42:39  8:30 

  136   8/41   F2029   404 Souza-Williams Nicole       26 F   3:42:07   3:42:41  8:30 

  137  29/79   M3039   329 Dworak         Bruce        34 M   3:42:30   3:42:48  8:31 

  138  10/64   F4049   349 Stames         Carolyn      42 F   3:42:14   3:42:54  8:31 

  139  11/64   F4049   317 Award          Pam          40 F   3:43:00   3:43:09  8:32 

  140  43/119  M4049    44 Hill           Jeffrey      41 M   3:42:44   3:43:21  8:32 

  141  14/57   F3039   455 Driscoll       Kate         30 F   3:43:11   3:43:24  8:32 

  142  44/119  M4049   188 Gubser         Mitch        48 M   3:43:25   3:43:37  8:33 

  143  45/119  M4049    95 Fiala          Frank        46 M   3:43:15   3:43:43  8:33 

  144   1/3    F6069   593 Thornhill      Anna         66 F   3:44:06   3:44:09  8:34 

  145  13/70   M5059   357 Hup            

Stanley

      52 M   3:43:51   3:44:15  8:34 

  146  14/70   M5059   113 Bessette       David        53 M   3:43:57   3:44:22  8:34 

  147   2/17   M6069   595 Orni           Peter        63 M   3:44:17   3:44:32  8:35 

  148  46/119  M4049   601 Marquis        Roger        43 M   3:44:30   3:44:34  8:35 

  149  47/119  M4049   629 

Jackson

        David        42 M   3:44:18   3:44:40  8:35 

  150  30/79   M3039   597 Lopez          Jose         35 M   3:44:38   3:44:52  8:35 

  151   9/41   F2029   120 Nowicki        Kimberly     25 F   3:45:05   3:45:29  8:37 

  152  20/46   M2029   149 Nowicki        Andrew       27 M   3:45:05   3:45:30  8:37 

  153  10/41   F2029   548 Whittemore     

Brittany

     24 F   3:45:29   3:45:50  8:38 

  154  48/119  M4049   501 Odendahl       Bill         41 M   3:46:00   3:46:15  8:39 

  155   1/21   F5059   465 Yanni          Amy          52 F   3:45:59   3:46:16  8:39 

  156  15/70   M5059   215 Brady          David        53 M   3:46:12   3:46:30  8:39 

  157  21/46   M2029   348 Newlin Jr.     Timothy      20 M   3:46:21   3:46:59  8:40 

  158  16/70   M5059   682 Redican        Dennis       53 M   3:46:33   3:47:04  8:40 

  159  31/79   M3039   346 Schild         Seth         39 M   3:47:10   3:47:13  8:41 

  160  32/79   M3039    22 Kissinger      Theron       36 M   3:47:29   3:47:39  8:42 

  161  49/119  M4049   391 Hart           Sean         40 M   3:47:36   3:47:47  8:42 

  162  17/70   M5059   559 Van Cleef      Timothy      59 M   3:47:17   3:48:28  8:44 

  163  18/70   M5059   514 Pasquale       John         50 M   3:48:28   3:48:41  8:44 

  164  50/119  M4049   244 Eggers         Jeffrey      48 M   3:48:20   3:48:43  8:44 

  165  33/79   M3039   407 Merrill        Chris        33 M   3:48:23   3:48:46  8:44 

  166  12/64   F4049   305 Hanly          Susan        42 F   3:48:09   3:49:01  8:45 

  167  13/64   F4049   306 Sacco          Cindy        40 F   3:48:09   3:49:01  8:45 

  168  51/119  M4049   281 Dimascio       Felice       40 M   3:48:58   3:49:09  8:45 

  169  15/57   F3039   115 Alexander      Marcie       35 F   3:48:47   3:49:15  8:45 

  170  34/79   M3039   144 Vadney         Michael      35 M   3:48:46   3:49:15  8:45 

  171  35/79   M3039    51 Littlefield    Kirk         38 M   3:49:01   3:49:21  8:46 

  172  52/119  M4049   671 Gauthier       Keith        48 M   3:50:53   3:50:56  8:49 

  173  14/64   F4049   186 Rose           Carol        40 F   3:51:23   3:51:29  8:51 

  174  11/41   F2029   292 Greer          Sarah        23 F   3:51:08   3:51:30  8:51 

  175  36/79   M3039    58 Brinegar       George       32 M   3:51:04   3:51:31  8:51 

  176  37/79   M3039   248 Dahmer         Robert       39 M   3:51:20   3:51:53  8:52 

  177  38/79   M3039   289 Hamel          Rob          38 M   3:51:31   3:51:56  8:52 

  178  22/46   M2029   570 Petretto       Stephen      26 M   3:51:31   3:52:01  8:52 

  179  39/79   M3039   475 Engels         Paul         35 M   3:51:34   3:52:19  8:52 

  180  19/70   M5059   304 Golding        Pete         51 M   3:51:56   3:52:25  8:53 

  181  12/41   F2029   354 Lundy          Lauren       26 F   3:51:27   3:52:31  8:53 

  182  40/79   M3039   440 Schade         Bill         36 M   3:51:46   3:52:32  8:53 

  183  13/41   F2029   179 Wyman          Katherine    21 F   3:52:11   3:52:36  8:53 

  184  41/79   M3039   558 Grabarz        James        35 M   3:52:16   3:52:37  8:53 

  185  14/41   F2029   574 Fields         Bobbi        24 F   3:52:42   3:53:04  8:54 

  186  53/119  M4049   287 Attle          Stephen      41 M   3:52:20   3:53:16  8:55 

  187  15/64   F4049   409 Ceulemans      Josie        45 F   3:53:28   3:53:35  8:55 

  188  42/79   M3039   457 Murphy         Paul         39 M   3:53:03   3:53:37  8:55 

  189  15/41   F2029   225 Abbott         Sandra       29 F   3:52:27   3:53:39  8:56 

  190  54/119  M4049   159 Crank          John         46 M   3:53:36   3:53:48  8:56 

  191  20/70   M5059   543 Winkelspecht   Thomas       53 M   3:53:17   3:53:59  8:56 

  192  16/64   F4049   152 Sulser         Dianna       49 F   3:53:40   3:54:01  8:56 

  193  21/70   M5059   366 Brookman       Steve        54 M   3:53:39   3:54:26  8:57 

  194   3/17   M6069   627 Kim            Benny        64 M   3:54:09   3:54:29  8:57 

  195  55/119  M4049   660 Hoft           Rich         47 M   3:54:43   3:54:51  8:58 

  196  56/119  M4049   486 Villarreal     Ric          49 M   3:54:05   3:54:58  8:59 

  197  17/64   F4049   700 Harse          
Deborah
      49 F   3:54:53   3:55:00  8:59 

  198  22/70   M5059   162 

Jackson

        Donald       57 M   3:54:17   3:55:01  8:59 

  199  23/70   M5059   385 Stewart        Bob          50 M   3:54:58   3:55:13  8:59 

  200  57/119  M4049   443 Green          Stuart       47 M   3:54:54   3:55:34  9:00 

  201  16/57   F3039   628 
Vernon
         

Elizabeth

    34 F