Future 2007 MarathonsTentative Schedule - Subject to Change Status R = Registration Sent for Marathon, A = Airline Reservation, M = Motel Reservation, C = Rental Car |
|||||||
| Marathon Number | 2nd Time State Number | Over 70 State Number | Date | Marathon | Location | Status | |
| 101 | 30 | 19 | Sep 29 | New Hampshire Marathon | Bristol, NH | RAMC | |
| 102 | 31 | 20 | Sep 30 | Vermont Fifty Kilometer | Brownsville, VT | RAMC | http://www.vermont50.com/index.html |
| 103 | 32 | 21 | Oct 7 | LaSalle Bank Chicago Marathon | Chicago, IL | RA | |
| 104 | 22 | Oct 13 | Hartford Marathon | Hartford, CT | RM | ||
| 105 | 33 | 23 | Oct 14 | Mount Desert Island Maraton | Bar Harbour, ME | RM | |
| 106 | 24 | Oct 20 | Breakers Marathon | Newport, RI | R | ||
| 107 | 34 | 25 | Oct 28 | Grand Rapids Marathon | Grand Rapids, MI | RA | |
| 108 | 35 | 26 | Nov 4 | New York City Marathon | New York City, NY | RAM | |
| 109 | 36 | 27 | Nov 10 | Stone Cat Trail Marathon | Ipswich, MA | R | |
| 110 | 37 | 28 | Nov 18 | Tulsa Route 66 Marathon | Tulsa, OK | ||
| 111 | 38 | 29 | Dec 1 | Tecumseh Trails Marathon | Bloomington, IN | ||
| 112 | 39 | 30 | Dec 8 | Rocket City | Huntsville, AL | ||
| 113 | Jan 6 2008 | Orange County Marathon | Irvine, CA | R | |||
| 114 | 31 | Feb 17 2008 | Breast Cancer Marathon | Jacksonville, FL | R | For information on the Breast Cancer Marathon click here | |
| 115 | Mar 2 2008 | City of Los Angeles Marathon | Los Angeles, CA | ||||
| 116 | 40 | 32 | May 4 2008 | Eugene Marathon | Eugene, OR | R | |
| 117 | |||||||
|
Status R = Registration Sent for Marathon, A = Airline Reservation, M = Motel Reservation, C = Rental Car
|
|||||||
| Return 2007 Summary |